Fiber Glass Horizontal Cyl. Tank

Code
Approx Capacity In Us GLN
Approx Length
Approx Width
Approx Height
Value
FT01  60  34”   26”  26”
FT01  100  44”   31”  30”
FT01  150  49”   35”   34”
FT01  200  61”   35”   34”
FT01  250  63”   40”   38”
FT01  300  71″   40”   38”
FT01  400  72”   47”   48”
FT01  450  80″   47”   48”
FT01  500  88”   47”   48”  —
FT01  650  92”   53”   50”
FT01  750  94”   56”   54”  —
FT01  1000  108”   60”   60”
FT01  1500  120”   69”   69”
FT01  2000  138”   76”   75”
FT01  2500  143”   86”   84”
FT01  3000  146”   90”   90”  —
FT01  4000  186”   90”   90”
FT01 5000  228”   96”   86”  —
FT01  6750  220”   102”   102”
FT01 7500  246”   102”   102”
FT01  10000  300”   102”   102”

Fiber Glass Loft Tank

Code
Approx Capacity In Us GLN
Approx Length
Approx Width
Approx Height
Value
 FT01  100  43”  33”  17”  —
FT01  150  57”  33”  18”  —
FT01  75  39”  27”  19”  —
FT01 100  51”  25”  20”    —
FT01  135  50”  38”  20”    —
FT01  150  61”  33”  20”  —
FT01  175  62”  38”  20”  —
FT01  200  72”  40”  20”  —
FT01  225  62”  40”  24”  —
FT01  100  38”  38”  18”  —
FT01  200  49”  49”  20”    —
FT01  125  61”  26”  19”  —
FT01  250  60”  48”  19”    —
FT01  300  73”  49”  19”  —
FT01  400  64”  52”  34”    —

Fiber Glass Vertical Tank

Code
Approx Capacity In Us GLN
Approx Dia
Approx Height
Value
FT01  100  Dia 30”  38”  —
FT01  150  Dia 33”  47”  —
FT01  200  Dia 35”  54”  —
FT01  250   Dia 38”  58”  —
FT01  300  Dia 40”  64”  —
FT01  400  Dia 44”  66”  —
FT01  500  Dia 48”  72”  —
FT01  750  Dia 54”  84”  —
FT01  1000  Dia 60”  90”  —
FT01  1500   Dia 68”  102”  —
FT01  2000  Dia 76”  108”  —
FT01 2500  Dia 84”  114”  —
FT01  3000   Dia 94”  102”  —
FT01  3500   Dia 94”  116”  —
FT01  4000  Dia 120”  94”  —
FT01  5000  Dia 120”  116”  —
FT01  7500   Dia 138”  126”  —
FT01  10000  Dia 138”  166”  —

We also provide custom-made swimming pools and fish tubs, exactly as you required.

Quick Inquiry About Tanks and Swimming Pools

Please fill the form and mention code of a specific product you are looking for. We will get back to you as soon as we get your query.

 

Submit Query